Outside groups are spending large sums of money to influence who Minnesotans vote will for in the 2018 congressional races.
Independent expeditures allow groups to spend without contribution limits on advertising and other efforts for and against candidates. Groups are forbidden from "cooperation, consultation or concert" with the candidates.
This data includes independent expeditures large enough to require 24- and 48-hour reports to the Federal Election Commission.
This list is updated daily using data provided by the Federal Election Commission.
Some expenditure reports do not disclose descriptions of how the money is spent.
Independent expenditures supporting a candidate.
Independent expenditures opposing a candidate.
Spending in districts: nan , 1.0 , nan , nan , nan , 8.0
$88.24 | November 6, 2018 |
$88.24 | November 6, 2018 |
$205.88 | November 6, 2018 |
$205.88 | November 6, 2018 |
$178.50 | November 6, 2018 |
$142.86 | November 6, 2018 |
$114.29 | November 6, 2018 |
$100.00 | November 6, 2018 |
$71.43 | November 6, 2018 |
$64.00 | November 6, 2018 |
$116.25 | November 6, 2018 |
$48.00 | November 6, 2018 |
$198.00 | November 6, 2018 |
$36.00 | November 6, 2018 |
$40.00 | November 6, 2018 |
$2,500.00 | November 5, 2018 |
$2,500.00 | November 5, 2018 |
$5,000.00 | November 5, 2018 |
$352.94 | November 5, 2018 |
$352.94 | November 5, 2018 |
$823.53 | November 5, 2018 |
$823.53 | November 5, 2018 |
$571.43 | November 5, 2018 |
$60.97 | November 5, 2018 |
$457.14 | November 5, 2018 |
$400.00 | November 5, 2018 |
$285.71 | November 5, 2018 |
$32.00 | November 5, 2018 |
$360.00 | November 5, 2018 |
$45.00 | November 5, 2018 |
$128.00 | November 5, 2018 |
$573.75 | November 5, 2018 |
$225.00 | November 5, 2018 |
$307.50 | November 5, 2018 |
$307.50 | November 5, 2018 |
$765.00 | November 5, 2018 |
$228.00 | November 5, 2018 |
$90.00 | November 4, 2018 |
$135.00 | November 4, 2018 |
$172.00 | November 4, 2018 |
$480.00 | November 4, 2018 |
$180.00 | November 4, 2018 |
$62.55 | November 3, 2018 |
$21.21 | November 3, 2018 |
$36.00 | November 3, 2018 |
$45.00 | November 3, 2018 |
$180.00 | November 3, 2018 |
$62.62 | November 2, 2018 |
$40.84 | November 2, 2018 |
$37.50 | November 1, 2018 |
$324.00 | November 1, 2018 |
$45.00 | November 1, 2018 |
$264.71 | November 1, 2018 |
$617.64 | November 1, 2018 |
$617.65 | November 1, 2018 |
$428.57 | November 1, 2018 |
$342.86 | November 1, 2018 |
$300.00 | November 1, 2018 |
$214.29 | November 1, 2018 |
$212.00 | November 1, 2018 |
$332.00 | November 1, 2018 |
$416.25 | November 1, 2018 |
$150.00 | November 1, 2018 |
$486.00 | November 1, 2018 |
$192.00 | November 1, 2018 |
$30.00 | October 31, 2018 |
$30.00 | October 31, 2018 |
$337.50 | October 31, 2018 |
$337.50 | October 31, 2018 |
$52.50 | October 31, 2018 |
$48.00 | October 31, 2018 |
$127.50 | October 31, 2018 |
$120.00 | October 31, 2018 |
$52.50 | October 30, 2018 |
$18.75 | October 30, 2018 |
$288.00 | October 29, 2018 |
$264.70 | October 29, 2018 |
$264.71 | October 29, 2018 |
$617.64 | October 29, 2018 |
$617.65 | October 29, 2018 |
$428.57 | October 29, 2018 |
$342.86 | October 29, 2018 |
$300.00 | October 29, 2018 |
$214.29 | October 29, 2018 |
$164.00 | October 29, 2018 |
$252.00 | October 29, 2018 |
$408.75 | October 29, 2018 |
$52.50 | October 29, 2018 |
$101.25 | October 29, 2018 |
$504.00 | October 29, 2018 |
$216.00 | October 29, 2018 |
$60.00 | October 28, 2018 |
$172.50 | October 28, 2018 |
$30.00 | October 28, 2018 |
$88.00 | October 27, 2018 |
$466.66 | October 27, 2018 |
$466.67 | October 27, 2018 |
$466.67 | October 27, 2018 |
$25,000.00 | October 27, 2018 |
$60.00 | October 27, 2018 |
$60.00 | October 27, 2018 |
$264.70 | November 1, 2008 |
Spending in district: N/A
$6,000.00 | November 5, 2018 | Ad buy for digital ad
$125.00 | November 1, 2018 | Development and production of ad
$125.00 | November 1, 2018 | Development and production of ad
$25.98 | October 29, 2018 | Email service
$25.99 | October 29, 2018 | Email service
$500.00 | October 26, 2018 | Development and production of ad
$500.00 | October 26, 2018 | Development and production of ad
A conservative/libertarian leaning super PAC started in September 2018 by the Koch network to support candidates for the 2018 midterm elections in concert with Americans For Prosperity, another organization of the Koch network.
Spending in districts: 3.0 , 6.0
$1,958.90 | November 4, 2018 | Phone banking
$5,322.05 | November 2, 2018 | Postage for mailers
$3,277.00 | November 2, 2018 | Mailers
$5,322.05 | October 31, 2018 | Postage for mailers
$3,277.00 | October 31, 2018 | Mailers
$5,517.15 | October 29, 2018 | Postage for mailers
$3,337.00 | October 29, 2018 | Mailers
$6,200.00 | October 24, 2018 | Digital ad production and placement
$58,000.00 | October 3, 2018 | Digital ad production and placement
$750.00 | October 1, 2018 | Canvassing expenses
$8,000.00 | October 1, 2018 | Canvassing expenses
$9,666.00 | September 22, 2018 | Phone banking
$3,293.00 | September 22, 2018 | Door hangers
$1,610.57 | September 20, 2018 | Canvassing expenses
Spending in district: 2.0
$2,428.57 | November 4, 2018 | Digital advertising
$2,428.57 | November 3, 2018 | Digital advertising
$2,428.57 | November 2, 2018 | Digital advertising
$2,428.57 | November 1, 2018 | Digital advertising
$2,428.57 | October 31, 2018 | Digital advertising
$2,428.57 | October 30, 2018 | Digital advertising
$2,428.57 | October 29, 2018 | Digital advertising
$2,428.57 | October 28, 2018 | Digital advertising
$2,428.57 | October 27, 2018 | Digital advertising
$2,428.57 | October 26, 2018 | Digital advertising
$2,428.57 | October 25, 2018 | Digital advertising
$2,428.57 | October 24, 2018 | Digital advertising
Spending in districts: 8.0 , 2.0 , 3.0 , 5.0
$162.16 | November 4, 2018 |
$162.16 | November 4, 2018 |
$162.16 | November 4, 2018 |
$162.16 | November 4, 2018 |
$220.51 | November 3, 2018 |
$220.51 | November 3, 2018 |
$220.51 | November 3, 2018 |
$220.51 | November 3, 2018 |
$177.81 | November 2, 2018 |
$177.81 | November 2, 2018 |
$177.81 | November 2, 2018 |
$177.81 | November 2, 2018 |
$206.76 | October 31, 2018 |
$206.76 | October 31, 2018 |
$206.76 | October 31, 2018 |
$206.77 | October 31, 2018 |
An organization dedicated to increasing Democratic voter turnout.
Spending in districts: 8.0 , N/A 2.0 , 3.0 , 1.0
$687.60 | November 4, 2018 | Payroll
$648.05 | November 4, 2018 | Payroll
$607.44 | November 4, 2018 | Payroll taxes
$826.49 | November 4, 2018 | Payroll
$808.48 | November 4, 2018 | Payroll
$421.40 | November 4, 2018 | Payroll
$1,026.60 | November 4, 2018 | Payroll
$1,068.97 | November 4, 2018 | Payroll
$1,013.94 | November 4, 2018 | Payroll
$689.40 | November 4, 2018 | Payroll
$8,759.06 | October 31, 2018 | Printing & postage
$6,369.84 | October 29, 2018 | Digital ads
$6,369.84 | October 29, 2018 | Digital ads
$10,915.84 | October 29, 2018 | Digital ads
$10,915.84 | October 29, 2018 | Digital ads
$37,263.88 | October 29, 2018 | Digital ads
$828.64 | October 28, 2018 | Payroll
$-565.31 | October 28, 2018 | Payroll
$651.13 | October 28, 2018 | Payroll
$1,064.59 | October 28, 2018 | Payroll
$608.00 | October 28, 2018 | Payroll
$692.40 | October 28, 2018 | Payroll
$1,026.60 | October 28, 2018 | Payroll
$648.39 | October 28, 2018 | Payroll taxes
$420.00 | October 28, 2018 | Payroll
$692.60 | October 28, 2018 | Payroll
$813.42 | October 28, 2018 | Payroll
$790.00 | October 28, 2018 | Payroll
$10,915.84 | October 23, 2018 | Digital ads
$10,915.84 | October 23, 2018 | Digital ads
$6,369.84 | October 23, 2018 | Digital ads
$2,777.78 | October 23, 2018 | Phone data
$6,369.84 | October 23, 2018 | Digital ads
$1,117.51 | October 21, 2018 | Payroll
$652.93 | October 21, 2018 | Payroll
$624.91 | October 21, 2018 | Payroll taxes
$691.92 | October 21, 2018 | Payroll
$810.86 | October 21, 2018 | Payroll
$1,013.78 | October 21, 2018 | Payroll
$660.40 | October 21, 2018 | Payroll
$781.68 | October 21, 2018 | Payroll
$822.20 | October 21, 2018 | Payroll
$700.00 | October 21, 2018 | Payroll
$6,369.84 | October 16, 2018 | Digital ads
$6,369.84 | October 16, 2018 | Digital ads
$10,915.84 | October 16, 2018 | Digital ads
$10,915.84 | October 16, 2018 | Digital ads
$842.40 | October 14, 2018 | Payroll
$828.44 | October 14, 2018 | Payroll
$1,005.62 | October 14, 2018 | Payroll
$650.00 | October 14, 2018 | Payroll
$1,068.97 | October 14, 2018 | Payroll
$690.00 | October 14, 2018 | Payroll
$812.00 | October 14, 2018 | Payroll
$584.54 | October 14, 2018 | Payroll taxes
$808.10 | October 14, 2018 | Payroll
$35.81 | October 13, 2018 | Field event
$6.70 | October 13, 2018 | Postage
$85.97 | October 13, 2018 | Cable
$237.20 | October 13, 2018 | Travel
$44.28 | October 13, 2018 | Supplies
$292.83 | October 13, 2018 | Field event
$34.68 | October 13, 2018 | Supplies
$561.33 | October 13, 2018 | Supplies
$35.05 | October 13, 2018 | Supplies
$10,915.84 | October 10, 2018 | Digital ads
$1,600.00 | October 10, 2018 | Digital ads
$6,369.84 | October 10, 2018 | Digital ads
$1,600.00 | October 10, 2018 | Digital ads
$10,915.84 | October 10, 2018 | Digital ads
$6,369.84 | October 10, 2018 | Digital ads
$448.29 | October 7, 2018 | Payroll taxes
$830.39 | October 7, 2018 | Payroll
$795.75 | October 7, 2018 | Payroll
$743.00 | October 7, 2018 | Payroll
$807.72 | October 7, 2018 | Payroll
$792.22 | October 7, 2018 | Payroll
$824.74 | October 7, 2018 | Payroll
$371.36 | October 7, 2018 | Payroll
$28.27 | October 6, 2018 | Field event
$39.39 | October 6, 2018 | Supplies
$89.59 | October 6, 2018 | Supplies
$25.17 | October 6, 2018 | Field event
$333.00 | October 5, 2018 | Data research
$1,475.00 | October 5, 2018 | Rent
$2,423.50 | October 4, 2018 | Data research
$672.21 | September 30, 2018 | Payroll taxes
$2,487.50 | September 30, 2018 | Payroll
$687.60 | September 30, 2018 | Payroll
$793.15 | September 30, 2018 | Payroll
$803.73 | September 30, 2018 | Payroll
$694.87 | September 30, 2018 | Payroll
$180.70 | September 30, 2018 | Field event
$774.85 | September 30, 2018 | Payroll
$857.69 | September 30, 2018 | Payroll
$834.39 | September 30, 2018 | Payroll
$21.95 | September 29, 2018 | Supplies
$480.90 | September 29, 2018 | Travel
$51.00 | September 29, 2018 | Supplies
$4.60 | September 29, 2018 | Travel
$175.00 | September 29, 2018 | Postage
$77.80 | September 29, 2018 | Travel
$135.19 | September 29, 2018 | Supplies
$4.69 | September 29, 2018 | Travel
$45.74 | September 29, 2018 | Supplies
$104.83 | September 29, 2018 | Travel
$639.00 | September 23, 2018 | Payroll
$12.24 | September 23, 2018 | Travel
$514.63 | September 23, 2018 | Payroll taxes
$790.56 | September 23, 2018 | Payroll
$71.86 | September 23, 2018 | Field event
$813.42 | September 23, 2018 | Payroll
$49.73 | September 23, 2018 | Supplies
$49.99 | September 23, 2018 | Supplies
$306.22 | September 23, 2018 | Payroll
$32.43 | September 23, 2018 | Field event
$829.03 | September 23, 2018 | Payroll
$8.55 | September 23, 2018 | Travel
$835.27 | September 23, 2018 | Payroll
$45.28 | September 23, 2018 | Field event
$21.53 | September 23, 2018 | Travel
$840.24 | September 23, 2018 | Payroll
$32.33 | September 23, 2018 | Field event
$850.60 | September 23, 2018 | Payroll
$14.03 | September 23, 2018 | Travel
$293.40 | September 23, 2018 | Postage
$14.50 | September 22, 2018 | Supplies
$187.00 | September 22, 2018 | Furniture
$789.63 | September 16, 2018 | Payroll
$973.94 | September 16, 2018 | Payroll
$793.85 | September 16, 2018 | Payroll
$72.00 | September 16, 2018 | Supplies
$10.78 | September 16, 2018 | Field event
$322.00 | September 16, 2018 | Payroll
$962.06 | September 16, 2018 | Payroll
$2,287.50 | September 16, 2018 | Payroll
$532.70 | September 16, 2018 | Payroll
$140.00 | September 16, 2018 | Postage
$822.27 | September 16, 2018 | Payroll taxes
$902.30 | September 16, 2018 | Payroll
$370.00 | September 16, 2018 | Payroll
$733.10 | September 16, 2018 | Payroll
$807.44 | September 16, 2018 | Payroll
$25.41 | September 16, 2018 | Supplies
$9.87 | September 16, 2018 | Supplies
$1,475.00 | September 10, 2018 | Rent
$1,475.00 | September 10, 2018 | Rent
$35.16 | September 9, 2018 | Supplies
$9.90 | September 9, 2018 | Travel
$776.21 | September 9, 2018 | Payroll
$1,040.00 | September 9, 2018 | Payroll
$31.89 | September 9, 2018 | Travel
$423.40 | September 9, 2018 | Travel
$623.66 | September 9, 2018 | Payroll
$21.45 | September 9, 2018 | Travel
$521.30 | September 9, 2018 | Payroll
$825.35 | September 9, 2018 | Payroll
$619.00 | September 9, 2018 | Payroll
$875.00 | September 9, 2018 | Payroll
$742.55 | September 9, 2018 | Payroll
$140.28 | September 9, 2018 | Supplies
$293.40 | September 9, 2018 | Postage
$490.67 | September 9, 2018 | Payroll
$915.74 | September 9, 2018 | Supplies
$767.30 | September 9, 2018 | Payroll
$631.06 | September 9, 2018 | Payroll taxes
$293.40 | September 9, 2018 | Postage
$35.16 | September 9, 2018 | Supplies
$631.06 | September 9, 2018 | Payroll taxes
$490.67 | September 9, 2018 | Payroll
$623.66 | September 9, 2018 | Payroll
$776.21 | September 9, 2018 | Payroll
$619.00 | September 9, 2018 | Payroll
$1,040.00 | September 9, 2018 | Payroll
$31.89 | September 9, 2018 | Travel
$767.30 | September 9, 2018 | Payroll
$9.90 | September 9, 2018 | Travel
$21.45 | September 9, 2018 | Travel
$423.40 | September 9, 2018 | Travel
$875.00 | September 9, 2018 | Payroll
$521.30 | September 9, 2018 | Payroll
$915.74 | September 9, 2018 | Supplies
$825.35 | September 9, 2018 | Payroll
$140.28 | September 9, 2018 | Supplies
$742.55 | September 9, 2018 | Payroll
A group supporting Republican control of the 6th Congressional District.
Spending in district: 6.0
$3,030.57 | November 3, 2018 | 4x9 cards
$2,500.00 | October 25, 2018 | Digital ads
$2,500.00 | October 25, 2018 | Digital ads
$1,080.00 | August 6, 2018 | Aj kern research and website management
$5,520.00 | July 24, 2018 | Aj kern research, website launch, and management
A super PAC for the United Steel Workers union that largely supports Democratic candidates.
Spending in districts: N/A 8.0
$894.52 | November 2, 2018 | Inv# 181341 - hard hat stickers (federal)
$894.52 | November 2, 2018 | Inv# 181341 - hard hat stickers (federal)
$198.08 | October 5, 2018 | Reimburse federal public communications costs
The Democratic Congressional Campaign Committee is the official campaign arm of Democrats in Congress.
Spending in districts: 8.0 , 1.0 , 2.0 , 3.0
$42,500.00 | November 2, 2018 | Media buy
$50,000.00 | November 1, 2018 | Media buy
$344,000.00 | October 30, 2018 | Media buy
$500.00 | October 29, 2018 | Media buy - estimate
$500.00 | October 29, 2018 | Media buy - estimate
$276,015.25 | October 26, 2018 | Media buy
$400,217.29 | October 26, 2018 | Media buy
$276,015.25 | October 26, 2018 | Media buy
$400,217.29 | October 26, 2018 | Media buy
$200,000.00 | October 25, 2018 | Media buy
$200,000.00 | October 25, 2018 | Media buy
$69,999.45 | October 23, 2018 | Media buy
$24,625.93 | October 23, 2018 | Media buy - estimate
$15,418.18 | October 23, 2018 | Media production - estimate
$6,634.09 | October 23, 2018 | Media production - estimate
$2,500.00 | October 23, 2018 | Media buy - estimate
$10,916.50 | October 23, 2018 | Media buy - estimate
$99,999.70 | October 22, 2018 | Media buy
$529,999.50 | October 19, 2018 | Media buy
$9,746.67 | October 19, 2018 | Media buy - estimate
$271,042.75 | October 18, 2018 | Media buy
$378,533.79 | October 18, 2018 | Media buy
$49,540.50 | October 18, 2018 | Media buy - estimate
$18,541.00 | October 18, 2018 | Media buy - estimate
$11,805.60 | October 16, 2018 | Media production - estimate
$247,608.25 | October 11, 2018 | Media buy
$392,579.25 | October 10, 2018 | Media buy
$10,431.03 | October 10, 2018 | Media production - estimate
$126,405.80 | October 9, 2018 | Media buy
$30,130.74 | October 9, 2018 | Media buy - estimate
$3,750.00 | October 9, 2018 | Media buy - estimate
$2,500.00 | October 9, 2018 | Media buy - estimate
$12,746.67 | October 5, 2018 | Media buy - estimate
$240,132.50 | October 3, 2018 | Media buy
$271,395.91 | October 3, 2018 | Media buy
$249,627.00 | September 28, 2018 | Media buy
$39,753.34 | September 26, 2018 | Media buy - estimate
$5,000.00 | September 25, 2018 | Media buy - estimate
$3,000.00 | September 25, 2018 | Media buy - estimate
$9,530.52 | September 25, 2018 | Media production - estimate
$15,746.67 | September 24, 2018 | Media buy - estimate
$350,085.00 | September 21, 2018 | Media buy
$150,085.00 | September 21, 2018 | Media buy
$538,687.25 | September 21, 2018 | Media buy
$7,838.05 | September 20, 2018 | Media production - estimate
$8,837.86 | September 18, 2018 | Media production - estimate
$6,663.69 | September 18, 2018 | Media production - estimate
$4,074.03 | September 18, 2018 | Media buy - estimate
$4,074.03 | September 18, 2018 | Media buy - estimate
$8,573.75 | September 18, 2018 | Media buy - estimate
$8,573.75 | September 18, 2018 | Media buy - estimate
$39,663.37 | September 18, 2018 | Media buy
$100,339.77 | September 18, 2018 | Media buy
$32,111.09 | September 18, 2018 | Media buy - estimate
$32,111.10 | September 18, 2018 | Media buy - estimate
$401,989.44 | September 18, 2018 | Media buy
$8,837.86 | September 18, 2018 | Media production - estimate
$6,663.69 | September 18, 2018 | Media production - estimate
$19,875.66 | September 17, 2018 | Media buy - estimate
$19,875.66 | September 17, 2018 | Media buy - estimate
$19,875.66 | September 17, 2018 | Media buy - estimate
$19,875.66 | September 17, 2018 | Media buy - estimate
$236,035.00 | September 14, 2018 | Media buy
$236,035.00 | September 14, 2018 | Media buy
$6,864.16 | September 13, 2018 | Media buy - estimate
$6,864.16 | September 13, 2018 | Media buy - estimate
$6,864.16 | September 13, 2018 | Media buy - estimate
$6,864.16 | September 13, 2018 | Media buy - estimate
$464,185.00 | September 11, 2018 | Media buy
$55,845.00 | September 11, 2018 | Media buy
$464,185.00 | September 11, 2018 | Media buy
$55,845.00 | September 11, 2018 | Media buy
$15,974.53 | September 6, 2018 | Media buy - estimate
$15,974.53 | September 6, 2018 | Media buy - estimate
$11,961.15 | September 5, 2018 | Media production - estimate
$2,738.24 | September 5, 2018 | Media buy - estimate
$2,738.24 | September 5, 2018 | Media buy - estimate
$11,961.15 | September 5, 2018 | Media production - estimate
$11,961.15 | September 5, 2018 | Media production - estimate
$1,250.00 | September 4, 2018 | Media buy - estimate
$1,250.00 | September 4, 2018 | Media buy - estimate
$9,437.68 | September 4, 2018 | Media buy - estimate
$9,437.69 | September 4, 2018 | Media buy - estimate
$8,099.54 | September 4, 2018 | Media buy - estimate
$8,099.55 | September 4, 2018 | Media buy - estimate
$436,997.00 | August 28, 2018 | Media buy
$436,997.00 | August 28, 2018 | Media buy
$436,997.00 | August 28, 2018 | Media buy
Spending in district: N/A
$8,545.56 | November 2, 2018 |
A left-leaning super PAC created by Michael Bloomberg to promote Democratic candidates.
Spending in districts: 2.0 , 3.0
$63,859.25 | November 2, 2018 | Digital advertising buy; also opposing john lewis
$17,725.00 | October 30, 2018 | Television advertisement production - new production cost for previously reported buy (estimate)
$67,020.00 | October 22, 2018 | Internet advertising buy; also opposing jason lewis
$2,240.00 | October 15, 2018 | Television advertising production
$12,850.00 | October 12, 2018 | Television advertising production
$12,850.00 | October 12, 2018 | Television advertising production
$364,624.25 | October 11, 2018 | Television advertising buy
$364,624.25 | October 11, 2018 | Television advertising buy
$67,800.00 | September 26, 2018 | Internet advertising production; also opposing erik paulsen
$10,240.97 | September 26, 2018 | Internet advertising buy; also opposing erik paulsen
$246,357.00 | September 26, 2018 | Internet advertising buy; also opposing erik paulsen
The National Republican Congressional Committee is the national committee dedicated to electing Republican candidates to Congress.
Spending in districts: 1.0 , 2.0 , 3.0
$12,500.00 | November 2, 2018 | Media
$10,000.00 | November 2, 2018 | Media
$21,850.00 | November 1, 2018 | Media
$19,250.00 | October 30, 2018 | Media
$25,240.00 | October 30, 2018 | Media
$4,800.00 | October 27, 2018 | Media
$9,600.00 | October 27, 2018 | Media
$573,176.74 | October 26, 2018 | Media
$364,646.73 | October 26, 2018 | Media
$24,413.47 | October 26, 2018 | Media
$21,409.70 | October 26, 2018 | Media
$21,000.00 | October 23, 2018 | Media
$25,290.00 | October 23, 2018 | Media
$336,717.00 | October 22, 2018 | Media
$221,769.46 | October 19, 2018 | Media
$359,624.01 | October 19, 2018 | Media
$25,317.00 | October 18, 2018 | Media
$353,287.04 | October 12, 2018 | Media
$234,095.11 | October 12, 2018 | Media
$358,838.34 | October 12, 2018 | Media
$4,800.00 | October 12, 2018 | Media
$25,262.39 | October 11, 2018 | Media
$11,718.00 | October 9, 2018 | Media
$13,500.00 | October 9, 2018 | Media
$25,300.00 | October 9, 2018 | Media
$197,975.00 | October 5, 2018 | Media
$359,385.00 | October 5, 2018 | Media
$234,791.03 | October 5, 2018 | Media
$238,855.00 | October 5, 2018 | Media
$365,918.98 | October 5, 2018 | Media
$25,211.78 | October 5, 2018 | Media
$3,089.00 | October 1, 2018 | Media
$231,724.14 | September 28, 2018 | Media
$384,727.14 | September 28, 2018 | Media
$64,799.00 | September 28, 2018 | Media
$161,909.00 | September 28, 2018 | Media
$13,500.00 | September 26, 2018 | Media
$15,373.00 | September 26, 2018 | Media
$4,800.00 | September 26, 2018 | Media
$15,500.00 | September 26, 2018 | Media
$22,125.00 | September 26, 2018 | Media
$333,547.36 | September 21, 2018 | Media
$177,137.88 | September 21, 2018 | Media
$332,220.77 | September 21, 2018 | Media
$8,276.64 | September 17, 2018 | Media
$12,500.00 | September 17, 2018 | Media
$355,932.12 | September 14, 2018 | Media
$206,970.68 | September 14, 2018 | Media
$345,687.00 | September 14, 2018 | Media
$22,500.00 | September 12, 2018 | Media
$24,650.00 | September 12, 2018 | Media
$17,000.00 | September 12, 2018 | Media
$75,000.00 | September 11, 2018 | Media
$161,909.00 | September 11, 2018 | Media
$112,130.00 | September 11, 2018 | Media
$347,487.00 | September 10, 2018 | Media
$214,607.72 | September 10, 2018 | Media
$414,968.92 | September 10, 2018 | Media
$10,000.00 | August 10, 2018 | Media
A left-of-center group financed by unions, lawyers and environmental interests. Spending done mostly against Republican candidates.
Spending in districts: 8.0 , 1.0 , 2.0 , 3.0
$79,050.00 | November 2, 2018 | Television advertising - estimate
$21,944.40 | October 31, 2018 | Online advertising - estimate
$16,961.37 | October 31, 2018 | Online advertising - estimate
$24,207.62 | October 31, 2018 | Online advertising - estimate
$252,147.50 | October 30, 2018 | Television advertising - estimate
$297,600.00 | October 30, 2018 | Television advertising - estimate
$311,550.00 | October 30, 2018 | Television advertising - estimate
$253,448.25 | October 26, 2018 | Television advertising - estimate
$34,360.87 | October 25, 2018 | Direct mail - estimate
$24,207.62 | October 24, 2018 | Online advertising - estimate
$21,944.40 | October 24, 2018 | Online advertising - estimate
$16,961.37 | October 24, 2018 | Online advertising - estimate
$271,095.00 | October 23, 2018 | Television advertising - estimate
$297,600.00 | October 23, 2018 | Television advertising - estimate
$311,550.00 | October 23, 2018 | Television advertising - estimate
$8,580.65 | October 23, 2018 | Media production costs - estimate
$11,258.18 | October 23, 2018 | Media production costs - estimate
$34,360.87 | October 22, 2018 | Direct mail - estimate
$34,360.87 | October 18, 2018 | Direct mail - estimate
$24,207.62 | October 17, 2018 | Online advertising - estimate
$21,944.40 | October 17, 2018 | Online advertising - estimate
$16,961.37 | October 17, 2018 | Online advertising - estimate
$313,225.00 | October 16, 2018 | Television advertising - estimate
$10,036.89 | October 16, 2018 | Media production costs - estimate
$34,275.87 | October 15, 2018 | Direct mail - estimate
$34,530.87 | October 12, 2018 | Direct mail - estimate
$21,944.40 | October 10, 2018 | Online advertising - estimate
$16,961.37 | October 10, 2018 | Online advertising - estimate
$24,207.62 | October 10, 2018 | Online advertising - estimate
$34,360.87 | October 9, 2018 | Direct mail - estimate
$34,360.87 | October 3, 2018 | Direct mail - estimate
$21,810.07 | October 3, 2018 | Online advertising - estimate
$19,735.52 | October 3, 2018 | Online advertising - estimate
$15,547.36 | October 3, 2018 | Online advertising - estimate
$21,810.07 | September 26, 2018 | Online advertising - estimate
$19,735.52 | September 26, 2018 | Online advertising - estimate
$15,547.36 | September 26, 2018 | Online advertising - estimate
$335,441.54 | September 25, 2018 | Television advertising - estimate
$226,981.54 | September 21, 2018 | Television advertising - estimate
$7,108.21 | September 21, 2018 | Media production costs - estimate
$24,812.11 | September 21, 2018 | Media production costs - estimate
$21,810.07 | September 19, 2018 | Online advertising - estimate
$19,735.52 | September 19, 2018 | Online advertising - estimate
$15,547.36 | September 19, 2018 | Online advertising - estimate
$18,784.91 | August 28, 2018 | Online advertising - estimate
$21,195.15 | August 21, 2018 | Online advertising - estimate
$23,706.55 | August 15, 2018 | Billboard advertising - estimate
$21,601.04 | August 14, 2018 | Online advertising - estimate
$21,977.34 | August 7, 2018 | Online advertising - estimate
$21,977.34 | July 31, 2018 | Online advertising - estimate
$21,043.58 | July 24, 2018 | Online advertising - estimate
$4,501.69 | July 24, 2018 | Media production costs - estimate
$22,396.22 | July 17, 2018 | Online advertising - estimate
$21,248.68 | July 10, 2018 | Online advertising - estimate
$41,232.52 | June 27, 2018 | Online advertising - estimate
$17,001.93 | June 27, 2018 | Media production costs - estimate
$5,119.09 | May 17, 2017 | Online advertising - estimate
$2,455.95 | May 17, 2017 | Media production costs - estimate
Spending in district: N/A
$10,000.00 | November 2, 2018 | Media buy
$19,793.55 | November 1, 2018 | Media production
$250,056.00 | October 31, 2018 | Media buy
$469,944.00 | October 31, 2018 | Media buy
Spending in district: N/A
$10,000.00 | November 1, 2018 | Media
$63,040.00 | October 24, 2018 | Media
Spending in districts: nan , 1.0 , nan , nan , nan , 3.0 , 6.0 , 7.0 , 8.0 , 2.0 , nan , nan , nan , nan
$1,531.93 | November 1, 2018 | Phone banks
$1,531.93 | November 1, 2018 | Phone banks
$1,147.47 | November 1, 2018 | Phone banks
$1,147.47 | November 1, 2018 | Phone banks
$2,679.40 | November 1, 2018 | Phone banks
$2,679.40 | November 1, 2018 | Phone banks
$1,570.11 | October 29, 2018 | Direct mail expense
$1,570.11 | October 29, 2018 | Direct mail expense
$1,570.11 | October 29, 2018 | Direct mail expense
$1,570.11 | October 29, 2018 | Direct mail expense
$1,769.42 | October 24, 2018 | Direct mail expense
$994.06 | October 24, 2018 | Direct mail expense
$994.06 | October 24, 2018 | Direct mail expense
$1,561.92 | October 24, 2018 | Direct mail expense
$1,370.16 | October 24, 2018 | Direct mail expense
$910.79 | October 24, 2018 | Direct mail expense
$492.96 | October 24, 2018 | Direct mail expense
$492.96 | October 24, 2018 | Direct mail expense
$1,069.95 | October 24, 2018 | Direct mail expense
$616.38 | October 24, 2018 | Direct mail expense
$616.38 | October 24, 2018 | Direct mail expense
$1,198.94 | October 24, 2018 | Direct mail expense
$9,344.11 | October 24, 2018 | Direct mail expense
$9,344.11 | October 24, 2018 | Direct mail expense
$2,103.39 | October 24, 2018 | Direct mail expense
$2,103.39 | October 24, 2018 | Direct mail expense
$6,928.36 | October 23, 2018 | Direct mail expense
$375.00 | October 23, 2018 | Direct mail expense
$619.71 | October 23, 2018 | Direct mail expense
$168,409.28 | October 23, 2018 | Media buy & production - tv
$6,928.36 | October 23, 2018 | Direct mail expense
$375.00 | October 23, 2018 | Direct mail expense
